FS 4-WAY OPEN · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.40
- grips per second
- Round average
- 19.7
- all 3 teams
- Team's best round
- 21
- round 8
Judges' marks
counted · 1 14 not counted · 0 2 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Mikhail Mosolov | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Владислав Рябченко | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
Round result
14 / 16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Aliia Ananina
14 / 16
Konstantin Kuleshov
13 / 16
Lidiia Krasnova
14 / 16
Mikhail Mosolov
14 / 16
Владислав Рябченко
14 / 16
Standings after round 5
All results →- 1 401 Перья (г. Москва) 118
- 2 402 МТ КА-ТЕТ (г. Москва) 102
- 3 403 RCPS (г. Москва) 60