FS 4-WAY OPEN · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.26
- grips per second
- Round average
- 17.0
- all 3 teams
- Team's best round
- 21
- round 8
Judges' marks
counted · 1 9 not counted · 0 3 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 |
| Mikhail Mosolov | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 |
| Владислав Рябченко | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8.0 |
| Result | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 |
Round result
9 / 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Aliia Ananina
9 / 12
Konstantin Kuleshov
9 / 12
Lidiia Krasnova
9 / 12
Mikhail Mosolov
9 / 12
Владислав Рябченко
8 / 12
Standings after round 4
All results →- 1 401 Перья (г. Москва) 93
- 2 402 МТ КА-ТЕТ (г. Москва) 82
- 3 403 RCPS (г. Москва) 46