FS 4-WAY OPEN · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.31
- grips per second
- Round average
- 18.3
- all 3 teams
- Team's best round
- 21
- round 8
Judges' marks
counted · 1 11 not counted · 0 3 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10.0 |
| Konstantin Kuleshov | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10.0 |
| Lidiia Krasnova | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11.0 |
| Mikhail Mosolov | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11.0 |
| Владислав Рябченко | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11.0 |
| Result | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11.0 |
Round result
11 / 14
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Aliia Ananina
10 / 14
Konstantin Kuleshov
10 / 14
Lidiia Krasnova
11 / 14
Mikhail Mosolov
11 / 14
Владислав Рябченко
11 / 14
Standings after round 2
All results →- 1 401 Перья (г. Москва) 45
- 2 402 МТ КА-ТЕТ (г. Москва) 38
- 3 403 RCPS (г. Москва) 23