FS 4-WAY INTER · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.29
- grips per second
- Round average
- 12.0
- all 2 teams
- Team's best round
- 22
- round 2
Judges' marks
counted · 1 10 not counted · 0 3 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| Mikhail Mosolov | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| Владислав Рябченко | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| Result | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
Round result
10 / 13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Aliia Ananina
10 / 13
Konstantin Kuleshov
10 / 13
Lidiia Krasnova
11 / 13
Mikhail Mosolov
10 / 13
Владислав Рябченко
10 / 13
Standings after round 5
All results →- 1 412 МТ ВСАДНИКИ (г. Москва) 87
- 2 411 Команда А (г. Москва) 65