FS 4-WAY INTER · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.26
- grips per second
- Round average
- 11.5
- all 2 teams
- Team's best round
- 22
- round 2
Judges' marks
counted · 1 9 not counted · 0 5 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| Konstantin Kuleshov | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| Lidiia Krasnova | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| Mikhail Mosolov | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| Владислав Рябченко | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| Result | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 |
Round result
9 / 14
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Aliia Ananina
9 / 14
Konstantin Kuleshov
9 / 14
Lidiia Krasnova
10 / 14
Mikhail Mosolov
10 / 14
Владислав Рябченко
9 / 14
Standings after round 3
All results →- 1 412 МТ ВСАДНИКИ (г. Москва) 57
- 2 411 Команда А (г. Москва) 43