FS 4-WAY INTER · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.34
- grips per second
- Round average
- 14.0
- all 2 teams
- Team's best round
- 22
- round 2
Judges' marks
counted · 1 12 not counted · 0 2 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Konstantin Kuleshov | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Lidiia Krasnova | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Mikhail Mosolov | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Владислав Рябченко | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11.0 |
| Result | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
Round result
12 / 14
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Aliia Ananina
12 / 14
Konstantin Kuleshov
12 / 14
Lidiia Krasnova
12 / 14
Mikhail Mosolov
12 / 14
Владислав Рябченко
11 / 14
Standings after round 4
All results →- 1 412 МТ ВСАДНИКИ (г. Москва) 73
- 2 411 Команда А (г. Москва) 55