VFS 4-WAY · RISC 2025
No video
- Working time
- 35.0 s
- from the exit
- Pace
- 0.40
- grips per second
- Round average
- 23.0
- all 10 teams
- Team's best round
- 19
- round 3
Judges' marks
counted · 1 14 not counted · 0 1 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Анастасия Игнатова | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Кленяева Галина | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 |
Round result
14 / 15
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
Aliia Ananina
14 / 15
Konstantin Kuleshov
14 / 15
Lidiia Krasnova
14 / 15
Анастасия Игнатова
14 / 15
Кленяева Галина
14 / 15
Standings after round 9
All results →- 1 507 NBSKY.G (Свердловская область) 269
- 2 508 NBSKY (Свердловская область) 216
- 3 510 Vertical Flystation (г. Санкт-Петербург) 207
- 4 502 Туда - Сюда (Красноярский край) 204
- 5 503 Дай Другую Руку (Vacuum) (г. Москва/Московская область) 203