VFS 4-WAY · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.34
- grips per second
- Round average
- 19.2
- all 10 teams
- Team's best round
- 19
- round 3
Judges' marks
counted · 1 12 not counted · 0 0 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| Анастасия Игнатова | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| Кленяева Галина | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
Round result
12 / 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Aliia Ananina
12 / 12
Konstantin Kuleshov
12 / 12
Lidiia Krasnova
12 / 12
Анастасия Игнатова
12 / 12
Кленяева Галина
12 / 12
Standings after round 2
All results →- 1 507 NBSKY.G (Свердловская область) 60
- 2 503 Дай Другую Руку (Vacuum) (г. Москва/Московская область) 47
- 2 510 Vertical Flystation (г. Санкт-Петербург) 47
- 4 509 Единство (Тульская область) 44
- 5 502 Туда - Сюда (Красноярский край) 43