FS 4-WAY A class Airborne · RISC 2023. Чемпионат и Первенство России по аэротрубным дисциплинам.
- Working time
- 35.0 s
- from the exit
- Pace
- 0.20
- grips per second
- Round average
- 13.0
- all 2 teams
- Team's best round
- 9
- round 6
Judges' marks
counted · 1 7 not counted · 0 2 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| Konstantin Kuleshov | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| Lidiia Krasnova | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| Асабин Александр | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| Михаил Шамшурин | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| Result | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
Round result
7 / 9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Aliia Ananina
7 / 9
Konstantin Kuleshov
7 / 9
Lidiia Krasnova
7 / 9
Асабин Александр
7 / 9
Михаил Шамшурин
7 / 9
Standings after round 8
All results →- 1 431 AC2 "ВСК музея Победы" (Москва) 148
- 2 432 AC3 "Airborne-Junior" (Московская область) 61