FS 4-WAY A class Airborne · RISC 2023. Чемпионат и Первенство России по аэротрубным дисциплинам.
- Working time
- 35.0 s
- from the exit
- Pace
- 0.49
- grips per second
- Round average
- 11.5
- all 2 teams
- Team's best round
- 22
- round 7
Judges' marks
counted · 1 17 not counted · 0 1 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 |
| Konstantin Kuleshov | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 |
| Lidiia Krasnova | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 |
| Асабин Александр | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 |
| Михаил Шамшурин | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 |
| Result | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 |
Round result
17 / 18
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Aliia Ananina
17 / 18
Konstantin Kuleshov
17 / 18
Lidiia Krasnova
17 / 18
Асабин Александр
17 / 18
Михаил Шамшурин
17 / 18
Standings after round 5
All results →- 1 431 AC2 "ВСК музея Победы" (Москва) 87
- 2 432 AC3 "Airborne-Junior" (Московская область) 36