VFS 4-WAY · RISC 2025
No video
- Working time
- 35.0 s
- from the exit
- Pace
- 0.37
- grips per second
- Round average
- 20.6
- all 10 teams
- Team's best round
- 18
- round 6
Judges' marks
counted · 1 13 not counted · 0 0 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| Анастасия Игнатова | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| Кленяева Галина | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
Round result
13 / 13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Aliia Ananina
13 / 13
Konstantin Kuleshov
13 / 13
Lidiia Krasnova
13 / 13
Анастасия Игнатова
13 / 13
Кленяева Галина
13 / 13
Standings after round 3
All results →- 1 507 NBSKY.G (Свердловская область) 88
- 2 503 Дай Другую Руку (Vacuum) (г. Москва/Московская область) 71
- 3 508 NBSKY (Свердловская область) 67
- 4 509 Единство (Тульская область) 66
- 4 510 Vertical Flystation (г. Санкт-Петербург) 66