FS 4-WAY A class · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.69
- grips per second
- Round average
- 25.0
- all 2 teams
- Team's best round
- 27
- round 7
Judges' marks
counted · 1 24 not counted · 0 0 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.0 |
| Mikhail Mosolov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.0 |
| Владислав Рябченко | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24.0 |
Round result
24 / 24
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Aliia Ananina
24 / 24
Konstantin Kuleshov
24 / 24
Lidiia Krasnova
24 / 24
Mikhail Mosolov
24 / 24
Владислав Рябченко
24 / 24
Standings after round 4
All results →- 1 422 Ямайский бобслей (г. Москва) 95
- 2 421 Проект 16.8.4 (г. Москва) 88