FS 4-WAY INTER · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.43
- grips per second
- Round average
- 13.5
- all 2 teams
- Team's best round
- 28
- round 2
Judges' marks
counted · 1 15 not counted · 0 2 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15.0 |
| Konstantin Kuleshov | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15.0 |
| Lidiia Krasnova | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15.0 |
| Mikhail Mosolov | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15.0 |
| Владислав Рябченко | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15.0 |
| Result | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15.0 |
Round result
15 / 17
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Aliia Ananina
15 / 17
Konstantin Kuleshov
15 / 17
Lidiia Krasnova
15 / 17
Mikhail Mosolov
15 / 17
Владислав Рябченко
15 / 17
Standings after round 1
All results →- 1 412 МТ ВСАДНИКИ (г. Москва) 15
- 2 411 Команда А (г. Москва) 12