FS 4-WAY OPEN · RISC 2025
- Working time
- 35.0 s
- from the exit
- Pace
- 0.51
- grips per second
- Round average
- 17.0
- all 3 teams
- Team's best round
- 34
- round 8
Judges' marks
counted · 1 18 not counted · 0 1 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliia Ananina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18.0 |
| Konstantin Kuleshov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18.0 |
| Lidiia Krasnova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 17.0 |
| Mikhail Mosolov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18.0 |
| Владислав Рябченко | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18.0 |
Round result
18 / 19
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Aliia Ananina
18 / 19
Konstantin Kuleshov
18 / 19
Lidiia Krasnova
17 / 19
Mikhail Mosolov
18 / 19
Владислав Рябченко
18 / 19
Standings after round 1
All results →- 1 401 Перья (г. Москва) 21
- 2 402 МТ КА-ТЕТ (г. Москва) 18
- 3 403 RCPS (г. Москва) 12