VFS 2-WAY INTER · RISC 2025
- Working time
- 25.0 s
- from the exit
- Pace
- 0.48
- grips per second
- Round average
- 13.5
- all 14 teams
- Team's best round
- 31
- round 3
Judges' marks
counted · 1 12 not counted · 0 1 Each grip is decided by the majority of judgesresult — by majority| Judge | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Kudryavtseva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Анастасия Игнатова | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Владислав Рябченко | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
| Result | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.0 |
Round result
12 / 13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Tatiana Kudryavtseva
12 / 13
Анастасия Игнатова
12 / 13
Владислав Рябченко
12 / 13
Standings after round 1
All results →- 1 342 Comets (Сахалинская область) 12-18 19
- 1 343 Sakhalin Taem (Сахалинская область) 12-18 19
- 3 341 Данувас! (Воронежская область) 12-18 14
- 3 348 H.A.W.X (Сахалинская область) 14
- 3 350 Последние экземпляры (г. Москва) 14